Steve Janaszak
Steven James Janaszak
Born: January 7, 1957
St. Paul, MN USA
Position: G
Height: 6'1"
Weight: 210
Shoot/Catch: Right
Career: 1979-1982
Major league statistics
Steve Janaszak compiled a career record of 22 wins, 49 losses and 1 ties with a goals against average of 4.22 in his career with the Tulsa Oilers, Baltimore Clippers, Oklahoma City Stars, Fort Wayne Komets, Fort Worth Texans and Wichita Wind. He began playing during the 1979 season and last took the ice during the 1982 campaign.
![]() Oklahoma City Stars |
![]() Baltimore Clippers |
![]() Tulsa Oilers |
![]() Fort Wayne Komets |
![]() Fort Worth Texans |
![]() Wichita Wind |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | CHL | Tulsa Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Baltimore Clippers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Oklahoma City Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Fort Wayne Komets | 42 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Fort Worth Texans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Fort Worth Texans | 37 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 35 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 126 | 0 | 5 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | EHL | Baltimore Clippers | 4 | 219 | 0 | 19 | 5.21 | |||||||
1979-80 | CHL | Tulsa Oilers | 1 | 59 | 1 | 0 | 1 | 6 | 6.10 | 28 | 22 | .786 | ||
1979-80 | CHL | Oklahoma City Stars | 1 | 60 | 1 | 0 | 0 | 2 | 2.00 | 24 | 22 | .917 | ||
1980-81 | CHL | Fort Worth Texans | 6 | 357 | 6 | 0 | 0 | 26 | 4.37 | 185 | 159 | .859 | ||
1980-81 | IHL | Fort Wayne Komets | 42 | 2196 | 3 | 130 | 3.55 | |||||||
1981-82 | CHL | Fort Worth Texans | 37 | 1962 | 8 | 24 | 0 | 5 | 2 | 152 | 4.65 | 1092 | 940 | .861 |
1982-83 | CHL | Wichita Wind | 35 | 1996 | 13 | 18 | 1 | 2 | 147 | 4.42 | 1071 | 924 | .863 | |
Totals | 126 | 6849 | 22 | 49 | 1 | 11 | 2 | 482 | 4.22 | 2549 | 2067 | .811 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | IHL | Fort Wayne Komets | 3 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | IHL | Fort Wayne Komets | 3 | 104 | 0 | 0 | 0 | 0 | 0 | 7 | 4.04 | 0 | ||
Totals | 3 | 104 | 0 | 0 | 0 | 0 | 0 | 7 | 4.04 | 7 | 0 | .000 |